IIM Bangalore​
Sport Wise Match Results
Opponent | Result | Score |
---|---|---|
IIM A (M) | LOST | 3 – 0 |
IIM C (M) Â | WON | 3 – 0 |
– | – | – |
Opponent | Result | Score |
---|---|---|
IIM A (M) | WON | – |
IIM L (W) | LOST | – |
– | – | – |
Opponent | Result | Score |
---|---|---|
IIM A | WON | 5 – 0 |
– | – | – |
– | – | – |
Opponent | Result | Score |
---|---|---|
IIM A (M) | WON | 3 – 1 |
IIM A (W) | WON | 2 – 0 |
IIM C (M) | WON | 3 – 1 |
IIM C (W) | WON | 2 – 0 |
Opponent | Result | Score |
---|---|---|
IIM L (M) | WON | By 46 runs |
IIM C (M) | LOST | By 7 Wickets |
– | – | – |
Opponent | Result | Score |
---|---|---|
IIM L (M) | WON | 3 – 0 |
IIM A (M) | WON | 3 – 1 |
– | – | – |
Opponent | Result | Score |
---|---|---|
IIM L | LOST | Â |
IIM A | WON | 10 – 7 |
– | – | – |
Opponent
|
Result
|
Score
|
---|---|---|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
Opponent
|
Result
|
Score
|
---|---|---|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
Opponent
|
Result
|
Score
|
---|---|---|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
Opponent | Result | Score |
---|---|---|
IIM L | LOST | – |
– | – | – |
– | – | – |
Opponent | Result | Score |
---|---|---|
IIM A (M) | WON | 3 – 0 |
IIM L (M) | LOST | 3 – 1 |
– | – | – |
Opponent
|
Result
|
Score
|
---|---|---|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
Opponent
|
Result
|
Score
|
---|---|---|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
Opponent | Result | Score |
---|---|---|
IIM L (M) | LOST | 3 – 0 |
– | – | – |
– | – | – |
Opponent
|
Result
|
Score
|
---|---|---|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
Opponent | Result | Score |
---|---|---|
IIM A (W) | WON | 2 – 0 (26 – 24, 25 – 17) |
– | – | – |
– | – | – |
Opponent | Result | Score |
---|---|---|
IIM A (W) | WON | 2 – 0 |
IIM L (W) | LOST | 2 – 0 |
– | – | – |
Opponent
|
Result
|
Score
|
---|---|---|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|