IIM Calcutta
Sport Wise Match Results
Opponent | Result | Score |
---|---|---|
IIM L (W) | WON | 2 – 1 |
IIM B (M) | LOST | 3 – 0 |
IIM A (M) | WON | 3 – 0 |
– | – | – |
Opponent | Result | Score |
---|---|---|
IIM L (M) | LOST | – |
– | – | – |
– | – | – |
Opponent | Result | Score |
---|---|---|
IIM L | LOST | 4-1 |
– | – | – |
– | – | – |
Opponent | Result | Score |
---|---|---|
IIM L (W) | LOST | 2 – 0 |
IIM L (M) | WON | 3 – 1 |
IIM B (M) | LOST | 3 – 1 |
IIM B (W) | LOST | 2 – 0 |
IIM A (M) | LOST | 2.5 – 1.5 |
Opponent | Result | Score |
---|---|---|
IIM A (M) | WON | By 77 Runs |
IIM B (M) | WON | By 7 Wickets |
– | – | – |
Opponent | Result | Score |
---|---|---|
IIM L (M) | WON | 3 – 1 |
– | – | – |
– | – | – |
Opponent | Result | Score |
---|---|---|
IIM L | LOST | 12 – 8 |
– | – | – |
– | – | – |
Opponent
|
Result
|
Score
|
---|---|---|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
Opponent | Result | Score |
---|---|---|
IIM L (M) | DRAW | 0 – 0 |
– | – | – |
– | – | – |
Opponent | Result | Score |
---|---|---|
IIM L (W) | WON | 65 – 10 |
IIM L (M) | LOST | – |
– | – | – |
Opponent
|
Result
|
Score
|
---|---|---|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
Opponent | Result | Score |
---|---|---|
IIM A (M) | WON | 3 – 1 |
– | – | – |
– | – | – |
Opponent
|
Result
|
Score
|
---|---|---|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
Opponent
|
Result
|
Score
|
---|---|---|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
Opponent | Result | Score |
---|---|---|
IIM L (W) | LOST | 3 – 1 |
IIM A (M) | LOST | 3 – 1 |
– | – | – |
Opponent | Result | Score |
---|---|---|
IIM L (W) | WON | 2 – 0 |
IIM L (M) | LOST | 2 – 0 |
IIM A (M) | LOST | 3 – 0 |
IIM A (W) | WON | 2 – 0 |
Opponent | Result | Score |
---|---|---|
IIM L (W) | WON | 2 – 0 |
– | – | – |
– | – | – |
Opponent | Result | Score |
---|---|---|
IIM L (M) | WON | 2 – 1 |
IIM L (W) | LOST | – |
IIM A (M) | WON | 2 – 0 |
Opponent | Result | Score |
---|---|---|
– | – | – |
– | – | – |
– | – | – |