IIM Ahmedabad
Sport Wise Match Results
Opponent | Result | Score |
---|---|---|
IIM B (M) | WON | 3 – 0 |
IIM C (M) | LOST | 3 – 0 |
– | – | – |
Opponent | Result | Score |
---|---|---|
IIM B (M) | LOST | – |
IIM L (W) | LOST | – |
– | – | – |
Opponent | Result | Score |
---|---|---|
IIM B | LOST | 5 – 0 |
IIM L | LOST | 5 – 0 |
– | – | – |
Opponent | Result | Score |
---|---|---|
IIM B (M) | LOST | 3 – 1 |
IIM B (W) | LOST | 2 – 0 |
IIM L (M) | DRAW | 2 – 2 |
IIM L (W) | LOST | 2 – 0 |
IIM C (M) | WON | 2.5 – 1.5 |
Opponent | Result | Score |
---|---|---|
IIM C (M) | LOST | By 77 Runs |
IIM L (M) | WON | By 5 wickets |
– | – | – |
Opponent | Result | Score |
---|---|---|
IIM B (M) | LOST | 3 – 1 |
– | – | – |
– | – | – |
Opponent | Result | Score |
---|---|---|
IIM B | LOST | 10 – 7 |
– | – | – |
– | – | – |
Opponent
|
Result
|
Score
|
---|---|---|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
Opponent
|
Result
|
Score
|
---|---|---|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
Opponent
|
Result
|
Score
|
---|---|---|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
Opponent
|
Result
|
Score
|
---|---|---|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
Opponent | Result | Score |
---|---|---|
IIM B (M) | LOST | 3 – 0 |
IIM C (M) | LOST | 3 – 1 |
– | – | – |
Opponent
|
Result
|
Score
|
---|---|---|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
Opponent
|
Result
|
Score
|
---|---|---|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
Opponent | Result | Score |
---|---|---|
IIM C (M) | WON | 3 – 1 |
– | – | – |
– | – | – |
Opponent | Result | Score |
---|---|---|
IIM C (M) | WON | 3 – 0 |
IIM C (W) | LOST | 2 – 0 |
– | – |
Opponent | Result | Score |
---|---|---|
IIM B (W) | LOST | 2 – 0 (26 – 24, 25 – 17) |
– | – | – |
– | – | – |
Opponent | Result | Score |
---|---|---|
IIM B (W) | LOST | 2 – 0 |
IIM C (M) | LOST | 2 – 0 |
– | – | – |
Opponent
|
Result
|
Score
|
---|---|---|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|