IIM Lucknow
Sport Wise Match Results
Opponent
|
Result
|
Score
|
---|---|---|
IIM C (W)
|
LOST |
2 – 1 |
–
|
–
|
–
|
–
|
–
|
–
|
Opponent | Result | Score |
---|---|---|
IIM C (M) | WON | – |
IIM B (W) | WON | – |
IIM A (W) | WON | – |
Opponent | Result | Score |
---|---|---|
IIM C | WON | 4 – 1 |
IIM A | WON | 5 – 0 |
– | – | – |
Opponent | Result | Score |
---|---|---|
IIM C (W) | WON | 2 – 0 |
IIM C (M) | LOST | 3 – 1 |
IIM A (M) | DRAW | 2 – 2 |
IIM A (W) | WON | 2 – 0 |
Opponent | Result | Score |
---|---|---|
IIM B (M) | LOST | By 46 runs |
IIM A (M) | LOST | By 5 wickets |
– | – | – |
Opponent | Result | Score |
---|---|---|
IIM C (M) | LOST | 3 – 1 |
IIM B (M) | LOST | 3 – 0 |
– | – | – |
Opponent | Result | Score |
---|---|---|
IIM C | WON | 12 – 8 |
– | – | – |
– | – | – |
Opponent
|
Result
|
Score
|
---|---|---|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
Opponent | Result | Score |
---|---|---|
IIM C (M) | DRAW | 0 – 0 |
– | – | – |
– | – | – |
Opponent | Result | Score |
---|---|---|
IIM C (W) | LOST | 65 – 10 |
IIM C (M) | WON | – |
– | – | – |
Opponent | Result | Score |
---|---|---|
IIM B | WON | – |
– | – | – |
– | – | – |
Opponent | Result | Score |
---|---|---|
IIM B (M) | WON | 3 – 1 |
– | – | – |
– | – | – |
Opponent
|
Result
|
Score
|
---|---|---|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
Opponent
|
Result
|
Score
|
---|---|---|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
Opponent | Result | Score |
---|---|---|
IIM C (W) | WON | 3 – 1 |
IIM B (M) | WON | 3 – 0 |
– | – | – |
Opponent | Result | Score |
---|---|---|
IIM C (W) | LOST | 2 – 0 |
IIM C (M) | WON | 2 – 0 |
– | – | – |
Opponent | Result | Score |
---|---|---|
IIM C (W) | LOST | 2 – 0 (25 – 16, 25 – 20) |
– | – | – |
– | – | – |
Opponent | Result | Score |
---|---|---|
IIM C (M) | LOST | 2 – 1 |
IIM C (W) | WON | – |
– | – | – |
Opponent
|
Result
|
Score
|
---|---|---|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|